<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Options Weekly</title>
	<atom:link href="http://www.optionsweekly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsweekly.com</link>
	<description>Weekly Options Trading Ideas</description>
	<lastBuildDate>Wed, 23 Nov 2011 15:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Top 10 Gift Ideas for Brokers 2011 by Editor</title>
		<link>http://www.optionsweekly.com/top-10-gifts-for-traders-on-wall-street/#comment-142</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsweekly.com/?p=800#comment-142</guid>
		<description>Great Gift Ideas for Bankers &amp; Investors too!</description>
		<content:encoded><![CDATA[<p>Great Gift Ideas for Bankers &#038; Investors too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Gift Ideas for Brokers 2011 by Editor</title>
		<link>http://www.optionsweekly.com/top-10-gifts-for-traders-on-wall-street/#comment-140</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 22 Nov 2011 12:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsweekly.com/?p=800#comment-140</guid>
		<description>Thank you for the wonderful gift ideas!</description>
		<content:encoded><![CDATA[<p>Thank you for the wonderful gift ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Covered Call Option Strategy Explained by Editor</title>
		<link>http://www.optionsweekly.com/what-is-a-covered-call-or-buy-write/#comment-131</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Sun, 23 Oct 2011 10:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsweekly.com/?p=467#comment-131</guid>
		<description>Great Book 

&lt;a href=&quot;http://www.amazon.com/gp/product/0735201978/ref=as_li_tf_il?ie=UTF8&amp;tag=abunchofads-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0735201978&quot; rel=&quot;nofollow&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=0735201978&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=abunchofads-20&amp;ServiceVersion=20070822&quot; &gt;&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=abunchofads-20&amp;l=as2&amp;o=1&amp;a=0735201978&amp;camp=217145&amp;creative=399369&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt;

Buy now on Amazon</description>
		<content:encoded><![CDATA[<p>Great Book </p>
<p><a href="http://www.amazon.com/gp/product/0735201978/ref=as_li_tf_il?ie=UTF8&#038;tag=abunchofads-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=0735201978" rel="nofollow"><img border="0" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#038;Format=_SL160_&#038;ASIN=0735201978&#038;MarketPlace=US&#038;ID=AsinImage&#038;WS=1&#038;tag=abunchofads-20&#038;ServiceVersion=20070822" /></a><img src="http://www.assoc-amazon.com/e/ir?t=abunchofads-20&#038;l=as2&#038;o=1&#038;a=0735201978&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>Buy now on Amazon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Trading Questions by Editor</title>
		<link>http://www.optionsweekly.com/option-trading-questions/#comment-112</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 29 Aug 2011 06:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsweekly.com/?page_id=733#comment-112</guid>
		<description>The best answer would be to speak with a retirement adviser who understands your whole financial situation and can then advice appropriately. Buying Put options is not a simple answer because you need to determine what is the best strike price and the best expiration date to buy. (do you buy a $150 Jan 2012 put or a $125 Jan 2012 put, how much does that cost and is the &quot;insurance&quot; from the put option worth the cost).</description>
		<content:encoded><![CDATA[<p>The best answer would be to speak with a retirement adviser who understands your whole financial situation and can then advice appropriately. Buying Put options is not a simple answer because you need to determine what is the best strike price and the best expiration date to buy. (do you buy a $150 Jan 2012 put or a $125 Jan 2012 put, how much does that cost and is the &#8220;insurance&#8221; from the put option worth the cost).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Trading Questions by Jim Deakins</title>
		<link>http://www.optionsweekly.com/option-trading-questions/#comment-111</link>
		<dc:creator>Jim Deakins</dc:creator>
		<pubDate>Mon, 29 Aug 2011 00:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsweekly.com/?page_id=733#comment-111</guid>
		<description>I have 2500 shrs of company issued stock options (symbol PCP) that expire in 2013. They are worth ~ $125/shr, or $300K. I don&#039;t want to sell them right now as they would be taxed as ordinary income. I plan to retire possibly next year in 2012, so exercising them in 2013 when I have no other income could save on taxes. In the meantime, should I buy 25 put options to protect the 2500 shrs, or is there a better strategy? I have no experience in trading options.</description>
		<content:encoded><![CDATA[<p>I have 2500 shrs of company issued stock options (symbol PCP) that expire in 2013. They are worth ~ $125/shr, or $300K. I don&#8217;t want to sell them right now as they would be taxed as ordinary income. I plan to retire possibly next year in 2012, so exercising them in 2013 when I have no other income could save on taxes. In the meantime, should I buy 25 put options to protect the 2500 shrs, or is there a better strategy? I have no experience in trading options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

