<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Weekly</title>
	<atom:link href="http://www.optionsweekly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsweekly.com</link>
	<description>Weekly Options Trading Ideas</description>
	<lastBuildDate>Thu, 17 May 2012 09:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>$10K in 40 Minutes &#8211; Day Trading Google Options</title>
		<link>http://www.optionsweekly.com/day-trading-google/</link>
		<comments>http://www.optionsweekly.com/day-trading-google/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stocks & Options Analysis]]></category>
		<category><![CDATA[$amzn]]></category>
		<category><![CDATA[$msft]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[option trader]]></category>
		<category><![CDATA[option trading]]></category>

		<guid isPermaLink="false">http://www.optionsweekly.com/?p=514</guid>
		<description><![CDATA[So tell me, what does a day trader do? How do you decide what stock to buy? These are the questions people ask after I tell them I am a day trader. I will attempt to shed some light on the subject, although, it is similar to asking a heart surgeon, how he performs open heart surgery. (Yes, us day traders think highly of our profession). Stocks can be grouped into three categories. Stocks that are outperforming the market. Stocks that are trading in perfect correlation to the market Stocks that are under performing the market. Investors look at this information on a longer time frame than a day trader. A day trader will look at the stocks performance for the past hour, day or week. An investor will look at the stocks performance on the month, quarter, or year. A large percentage of stocks trade in almost perfect correlation to the S&#38;P 500. This means, if the S&#38;P is up 7% on the year, most stocks will also be up 7%. Interestingly enough, this also happens on a daily basis. Unless there is new information released about an individual stock, like an earnings announcement or a new product release, the stock will usually follow the [...]]]></description>
		<wfw:commentRss>http://www.optionsweekly.com/day-trading-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Stock Should You Buy?</title>
		<link>http://www.optionsweekly.com/opentable-or-amedisys/</link>
		<comments>http://www.optionsweekly.com/opentable-or-amedisys/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:55:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks & Options Analysis]]></category>
		<category><![CDATA[$FB]]></category>
		<category><![CDATA[AMED]]></category>
		<category><![CDATA[OPEN]]></category>

		<guid isPermaLink="false">http://www.optionsweekly.com/member/?p=267</guid>
		<description><![CDATA[Reprint of Original Article from July 15th 2010&#8230; OpenTable (OPEN) and Amedisys (AMED) &#8211; What would you do with these two stocks? Here are their charts. OpenTable looks like a rocket ship taking off! Amedisys looks like a rocket about to make impact! I have been eyeing both of them for similar reasons. Both are currently at nice wacky extremes. Interestingly enough, all I hear about both stocks are negative reviews. As of July 14th, Amedisys is down almost 50% in the past 6 months and OpenTable is up over 70% in the same time period. Amedisys earned $5.20 a share last year giving it a P/E of 5 and OpenTable made $0.30 a share last year giving it a nice P/E of 146. No. Ticker Performance (Half Year) Analyst Recom 1 AMED -49.74% 1.9 2 OPEN 72.75% 2.1 Side note: Look at the average Analyst Recommendation on both of them, shows what they know! My initial thought was the same as everyone, Buy Amedisys and Short OpenTable. Then I say to myself, buying Amedisys is like trying to catch a falling knife. Shorting OpenTable is like standing in front of a freight train. Amedisys appeals to me because it is a home [...]]]></description>
		<wfw:commentRss>http://www.optionsweekly.com/opentable-or-amedisys/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make 3% a month with a Covered Call</title>
		<link>http://www.optionsweekly.com/bp-covered-call-trade/</link>
		<comments>http://www.optionsweekly.com/bp-covered-call-trade/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:45:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[How To Trade Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks & Options Analysis]]></category>
		<category><![CDATA[covered call options]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade weekly options]]></category>
		<category><![CDATA[weekly options]]></category>

		<guid isPermaLink="false">http://www.optionsweekly.com/member/?p=380</guid>
		<description><![CDATA[A covered call is an option combination trade which involves buying the stock, and selling a call against that stock. [Article is a reprint of the original article written on August 1st 2010] One purpose of a covered call is to earn extra income and enhance the return on the stock. The downside to a covered call is that your profit potential is limited. The good thing about a covered call is that it can be done every month, and with weekly options it can be done every week! BP&#8217;s stock dropped 50% during May &#38; June, because of the oil spill in the Gulf of Mexico. The story is not over yet, besides the actual damage that was caused, there is still unknown future damages which they may be liable for. Many investors are now holding onto stock that they paid $50 a share for and it is now trading at $38.50. Naturally, these same traders didn&#8217;t sell the stock as it was tanking because that is just human nature not to set a stop loss order. Where will the stock go from here? Personally, I do not think the stock is going anywhere too far in the next few months. Maybe 10% up or [...]]]></description>
		<wfw:commentRss>http://www.optionsweekly.com/bp-covered-call-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Trade Stock Options Like A Pro</title>
		<link>http://www.optionsweekly.com/how-to-trade-options-getting-started/</link>
		<comments>http://www.optionsweekly.com/how-to-trade-options-getting-started/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:40:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[How To Trade Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[how to trade stock options]]></category>

		<guid isPermaLink="false">http://www.optionsweekly.com/member/?p=310</guid>
		<description><![CDATA[There are many aspects to trading options and it can be extremely confusing for someone starting out. Just understanding the option terminology is difficult. Remember, a put option is the right to sell the stock at the strike price, and a call option is the right to buy the stock at the strike price! Before someone starts trading options they should really know how to trade stocks. They need to be familiar with both buying and shorting stocks. If your friend told you that he turned $1000 into $10,000 and that is the reason you want to trade options, then you are better off in Las Vegas. Options prices are displayed as the price for one share, even though the contract is for 100 shares. The means, that even though the price says $1.50, if you were to purchase one options contract then you will be paying $150.00. When it comes to selling options, like a covered call, each option that is sold is connected to 100 shares. If you would like to buy $1500 of options, do not place an order for 1000 contracts, you should place an order for 10 contracts. The various whole dollar prices that are listed are called strike [...]]]></description>
		<wfw:commentRss>http://www.optionsweekly.com/how-to-trade-options-getting-started/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Covered Call Option Strategy Explained</title>
		<link>http://www.optionsweekly.com/what-is-a-covered-call-or-buy-write/</link>
		<comments>http://www.optionsweekly.com/what-is-a-covered-call-or-buy-write/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:40:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[How To Trade Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks & Options Analysis]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[covered call option]]></category>
		<category><![CDATA[options covered call]]></category>
		<category><![CDATA[weekly options]]></category>

		<guid isPermaLink="false">http://www.optionsweekly.com/?p=467</guid>
		<description><![CDATA[How to trade a covered call, also referred to as a “buy write”? The covered call trade strategy involves,  buying the stock and selling one call option, against every one hundred shares that is owned. Let us use Microsoft stock as an example of buying and selling a covered call. If we were to buy 100 shares of stock in Microsoft, Ticker MSFT for $25.80 a share and then sell the $26 call. This would be a covered call. Let’s dig deeper and see what just happened. In the picture below we have the option chain for Microsoft. The example shows the front month options that will expire in 26 days. It is July 26th and we own stock in Microsoft, which we paid $25.80 a share, what can we do to make money on it besides waiting for the stock to go up? We can sell a call. A call option gives the buyer the right to buy the stock from us on option expiration day. The call option also gives the seller the obligation to sell the buyer the stock for the predetermined price. If we look at the $26 call, it is trading at $0.50 &#8211; $0.53 [...]]]></description>
		<wfw:commentRss>http://www.optionsweekly.com/what-is-a-covered-call-or-buy-write/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

