Here is a screen I like to run to give me a feel of where the market overall is.
The parameters of the screen are: Stock Price: over $10, Market Cap: over $300mm, Optionable: Yes, Average Volume: Over 500K
Why must the stock have options traded on it? Firstly because this is an options website, Secondly because I feel you can manage a position better with the ability to buy puts or sell calls to enhance my return.
For November 21st : 31 stocks were hitting a new 52 week high and 10 stocks hit a new 52 week low.
There is a theory of watching new highs versus new lows to determine if the market is getting overbought or over sold, we can get into that another time.
New Lows
| Ticker | Company | Price | Volume |
| AEE | Ameren Corporation | 28.72 | 1547869 |
| BBY | Best Buy Co. Inc. | 11.57 | 18730164 |
| BIDU | Baidu, Inc. | 93.24 | 6670811 |
| CLF | Cliffs Natural Resources Inc. | 30.95 | 8071732 |
| ED | Consolidated Edison Inc. | 54.21 | 1640410 |
| ELP | Companhia Paranaense de Energia | 12.75 | 271810 |
| EXC | Exelon Corporation | 28.85 | 6489260 |
| INTC | Intel Corporation | 19.36 | 95597768 |
| STJ | St. Jude Medical Inc. | 31.37 | 26361920 |
| TE | TECO Energy, Inc. | 16.31 | 1376759 |
New Highs
| Ticker | Company | Price | Volume |
| AON | Aon Corporation | 57.24 | 1237529 |
| BKW | Burger King Worldwide, Inc. | 16.44 | 934320 |
| BLL | Ball Corporation | 44.61 | 715860 |
| CBE | Cooper Industries plc | 77.99 | 2720695 |
| CHMT | Chemtura Corporation | 19.51 | 455437 |
| CPRT | Copart, Inc. | 30.25 | 471779 |
| CTB | Cooper Tire & Rubber Co. | 24.03 | 594123 |
| EV | Eaton Vance Corp. | 31.67 | 1815392 |
| EXP | Eagle Materials Inc. | 55.19 | 465509 |
| EXR | Extra Space Storage Inc. | 35.86 | 1415013 |
| FNF | Fidelity National Financial, Inc. | 23.46 | 2105760 |
| GGC | Georgia Gulf Corp. | 45 | 1025588 |
| GME | GameStop Corp. | 27.08 | 5682016 |
| HDB | HDFC Bank Ltd. | 40.24 | 826351 |
| HFC | HollyFrontier Corporation | 44.6 | 1762543 |
| K | Kellogg Company | 55.05 | 1762367 |
| MAS | Masco Corporation | 16.59 | 5773363 |
| MMC | Marsh & McLennan Companies, Inc. | 35.46 | 2278877 |
| MSI | Motorola Solutions, Inc. | 53.87 | 1017908 |
| MYL | Mylan, Inc. | 26.49 | 4911961 |
| REGN | Regeneron Pharmaceuticals, Inc. | 174.55 | 893826 |
| RWT | Redwood Trust Inc. | 16.06 | 411384 |
| SAP | SAP AG | 75.23 | 762330 |
| SDLP | Seadrill Partners LLC | 25.61 | 177828 |
| SHAW | Shaw Group Inc. | 44.74 | 849951 |
| SHW | The Sherwin-Williams Company | 157.44 | 770743 |
| THC | Tenet Healthcare Corp. | 28 | 1641366 |
| VAL | The Valspar Corporation | 60.73 | 515790 |
| WHR | Whirlpool Corp. | 101.03 | 1035669 |
| WNR | Western Refining Inc. | 27.81 | 2097677 |
| YUM | Yum! Brands, Inc. | 73.53 | 2733550 |




