Weekly Options listed for trading
The official list of weekly options, listed below, expire on Feb 10th.
Monthly Options for February will expire on Friday February 17th.
Next Weekly Options get listed on February 16th. Here are the current weekly options.
| LIST OF AVAILABLE WEEKLYS OPTIONS updated February 3rd | ||||
| Ticker Symbol | Name | Product Type | List Date | Expire Date |
| OEX | S&P 100 Index (American style) | Index | Feb 2nd | Feb 10th |
| XEO | S&P 100 Index (European style) | Index | Feb 2nd | Feb 10th |
| SPX* | S&P 500 Index | Index | Feb 2nd | Feb 10th |
| DJX | Dow Jones Industrial Average | Index | Feb 2nd | Feb 10th |
| NDX | Nasdaq-100 Index | Index | Feb 2nd | Feb 10th |
| RUT | Russell 2000 Index | Index | Feb 2nd | Feb 10th |
| AGQ | Pro Shares Ultra Silver | ETF | Feb 2nd | Feb 10th |
| EEM | iShares MSCI Emerging Markets Index | ETF | Feb 2nd | Feb 10th |
| EFA | iShares MSCI EAFE Index Fund | ETF | Feb 2nd | Feb 10th |
| EWZ | iShares Brazil Index ETF | ETF | Feb 2nd | Feb 10th |
| FAS | Direxionshares Daily Financial Bull 3X Shares | ETF | Feb 2nd | Feb 10th |
| FAZ | Direxionshares Daily Financial Bear 3X Shares | ETF | Feb 2nd | Feb 10th |
| FXE | Currency Shares Euro Trust | ETF | Feb 2nd | Feb 10th |
| FXI | Ishares FTSE/Xinhua China Index Fund | ETF | Feb 2nd | Feb 10th |
| GLD | SPDR Gold Trust | ETF | Feb 2nd | Feb 10th |
| GDX | Market Vectors Gold Miner ETF | ETF | Feb 2nd | Feb 10th |
| IWM | iShares Russell 2000 Index Fund | ETF | Feb 2nd | Feb 10th |
| QQQ | Power Shares QQQ Trust | ETF | Feb 2nd | Feb 10th |
| SDS | Proshares Ultra Short S&P 500 | ETF | Feb 2nd | Feb 10th |
| SPY | S&P 500 Depository Receipts | ETF | Feb 2nd | Feb 10th |
| SLV | iShares Silver Trust | ETF | Feb 2nd | Feb 10th |
| SSO | Pro Shares Trust Ultra S&P 500 | ETF | Feb 2nd | Feb 10th |
| TBT | Proshares Ultrashort Barclays 20+ Yr. Treasury | ETF | Feb 2nd | Feb 10th |
| TLT | iShares Trust Barclays 20+ Yr. Treasury Bond Fd. | ETF | Feb 2nd | Feb 10th |
| TNA | Direxion Daily Small Cap Bull 3X Shares | ETF | Feb 2nd | Feb 10th |
| TZA | Direxion Daily Small Cap Bear 3X Shares | ETF | Feb 2nd | Feb 10th |
| USO | United States Oil Fund | ETF | Feb 2nd | Feb 10th |
| UNG | United States Natural Gas Fund | ETF | Feb 2nd | Feb 10th |
| VXX | iPath S&P 500 VIX Short-Term FT | ETF | Feb 2nd | Feb 10th |
| XLE | Energy Sector SPDR | ETF | Feb 2nd | Feb 10th |
| XLF | Financial Select Sector SPDR | ETF | Feb 2nd | Feb 10th |
| AA | Alcoa Incorporated | Equity | Feb 2nd | Feb 10th |
| AAPL | Apple Corporation | Equity | Feb 2nd | Feb 10th |
| ABX | Barrick Gold Corp. | Equity | Feb 2nd | Feb 10th |
| AIG | American International Group | Equity | Feb 2nd | Feb 10th |
| AMZN | Amazon.com Inc | Equity | Feb 2nd | Feb 10th |
| ANF | Abecrombie and Fitch Company | Equity | Feb 2nd | Feb 10th |
| APA | Apache Corporation | Equity | Feb 2nd | Feb 10th |
| APKT | Acme Packet Inc. | Equity | Feb 2nd | Feb 10th |
| APOL | The Apollo Group Inc. | Equity | Feb 2nd | Feb 10th |
| AXP | American Express Company | Equity | Feb 2nd | Feb 10th |
| BA | Boeing Company | Equity | Feb 2nd | Feb 10th |
| BAC | Bank of America Corp | Equity | Feb 2nd | Feb 10th |
| BBBY | Bed Bath & Beyond Inc. | Equity | Feb 2nd | Feb 10th |
| BIDU | Baidu Inc. | Equity | Feb 2nd | Feb 10th |
| BMY | Bristol-Myers Squibb Co. | Equity | Feb 2nd | Feb 10th |
| BP | British Petroleum | Equity | Feb 2nd | Feb 10th |
| C | Citigroup | Equity | Feb 2nd | Feb 10th |
| CAT | Caterpillar Inc. | Equity | Feb 2nd | Feb 10th |
| CF | CF Industries Holdings | Equity | Feb 2nd | Feb 10th |
| CHK | Chesapeake Energy Corp. | Equity | Feb 2nd | Feb 10th |
| CLF | Cliffs Natural Resources | Equity | Feb 2nd | Feb 10th |
| CMG | Chipotle Mexican Grill Inc. | Equity | Feb 2nd | Feb 10th |
| COP | ConocoPhillips | Equity | Feb 2nd | Feb 10th |
| CSCO | Cisco SystemsInc. | Equity | Feb 2nd | Feb 10th |
| CREE | Cree Inc. | Equity | Feb 2nd | Feb 10th |
| CRM | Salesforce.com Inc. | Equity | Feb 2nd | Feb 10th |
| CVX | Chevron Corp | Equity | Feb 2nd | Feb 10th |
| DE | Deere and Company | Equity | Feb 2nd | Feb 10th |
| DMND | Diamond Foods | Equity | Feb 2nd | Feb 10th |
| F | Ford Motor Company | Equity | Feb 2nd | Feb 10th |
| FCX | Freeport McMoran Copper CL B | Equity | Feb 2nd | Feb 10th |
| FFIV | F5 Networks, Inc. | Equity | Feb 2nd | Feb 10th |
| FSLR | First Solar Inc. | Equity | Feb 2nd | Feb 10th |
| GE | General Electric Company | Equity | Feb 2nd | Feb 10th |
| GM | General Motors Company | Equity | Feb 2nd | Feb 10th |
| GMCR | Green Mountain Coffee Roasters Inc. | Equity | Feb 2nd | Feb 10th |
| GOOG | Google Inc | Equity | Feb 2nd | Feb 10th |
| GRPN | Groupon Inc. | Equity | Feb 2nd | Feb 10th |
Continue to Page 2
Great Book that has all the option strategies that exist. Works well with weekly options or monthly options.
Click image to buy on Amazon.
Looking for a career in SaaS. Have a look at SaaSCareers.com
Seen our article on How to place a Covered Call trade? The Covered Call Option Strategy explained – Learn some weekly options trading strategies.





